Fall into $avings
Save 30% on all eStore items.Nov. 26-Dec. 3, 2025


"Before the remodel, using the shower with my cane was a nightmare. The floor was spongy and uneven, and that window was useless! Now, everything's safe and accessible. Huge thanks to the crew, they were fantastic!"Jim, Home Repair Program Homeowner
| Household Size | Below 35% AMI | 35-60% AMI | 61-80% AMI | 81-100% AMI |
|---|---|---|---|---|
| 1 Person | $22,995 | $39,420 | $52,560 | $65,700 |
| 2 People | $26,285 | $45,060 | $60,080 | $75,100 |
| 3 People | $29,575 | $50,700 | $67,600 | $84,500 |
| 4 People | $32,830 | $56,280 | $75,040 | $93,800 |
| 5 People | $35,490 | $60,840 | $81,120 | $101,400 |
| 6 People | $38,115 | $65,340 | $87,120 | $108,900 |
| 7 People | $40,740 | $69,840 | $93,120 | $116,400 |
| 8 People | $43,365 | $74,340 | $99,120 | $123,900 |
| Repayment Amount | $150 Processing Fee | 25% Repayment Required | 40% Repayment Required | 100% Repayment Required |
Below are some of the staff you might meet when working with us. We are very proud of our team and the great service they provide to our partners. We will be glad to answer any questions you have about the home repair process.
Sign up for Wichita Habitat for Humanity's newsletter to stay updated on all things at Habitat.